Winners
Winners 2024
Winners 2023
Winners 2022
Winners 2021
Winners 2020
Winners 2019
Winners 2018
Winners 2017
Winners 2016
Winners 2015
Winners 2014
Winners 2013
Winners 2012
Winners 2011
w
Season Overview
Winners: 77
Placed: 176
Runners: 510
Strike Rate: 15%
Prize Money: £1,461,321
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
01/11/24 | It Ain’t Two | Newmarket | C1 - The Irish Stallion Farm EBF 'Bosra Sham' Fillies' Stakes | £22,684 |
26/10/24 | Make You Smile | Newbury | G3 - BetVictor Horris Hill Stakes | £31,191 |
24/10/24 | How Impressive | Southwell | C5 - Handicap Stakes | £3,716 |
23/10/24 | Misty Sky | Newmarket | C4 - Novice Stakes | £4,381 |
17/10/24 | How Impressive | Southwell | C5 - Handicap Stakes | £4,711 |
03/10/24 | Nariko | Sailsbury | C4 - Handicap Stakes | £5,888 |
28/09/24 | One Eye Jack | Haydock | C5 - Handicap Stakes | £5,399 |
26/09/24 | Wonder Kid | Newmarket | C4 - Handicap Stakes | £6,700 |
26/09/24 | The Waco Kid | Newmarket | G3 - Tattersalls Stakes | £34,026 |
21/09/24 | Make You Smile | Newbury | C4 - Novice Stakes | £10,468 |
Season Overview
Winners: 59
Placed: 189
Runners: 502
Strike Rate: 12%
Prize Money: £1,301,880
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
18/12/23 | Gunfighter | Wolverhampton | C4 - Nursery Handicap Stakes | £5,129 |
06/12/23 | The Bitter Moose | Lingfield | C5 - Nursery Handicap Stakes | £3,873 |
02/12/23 | Carved In Stone | Doncaster | C5 - National Hunt Flat Race | £2,614 |
25/11/23 | He’s A Gentleman | Wolverhampton | C4 - Handicap Stakes | £5,129 |
23/11/23 | Pitney | Wolverhampton | C5 - Novice Stakes | £3,564 |
07/11/23 | Souffionne | Newcastle | C5 - Novice Stakes | £4,104 |
26/10/23 | The Bitter Moose | Wolverhampton | C6 - Nursery Handicap Stakes | £3,140 |
09/10/23 | Phone Tag | Windsor | C5 - Nursery Handicap Stakes | £4,397 |
05/10/23 | Military Tycoon | Salisbury | C4 - Handicap Stakes | £5,888 |
05/10/23 | Master Franca | Lingfield | C5 - Nursery Handicap Stakes | £3,873 |
Season Overview
Winners: 45
Placed: 148
Runners: 428
Strike Rate: 11%
Prize Money: £1,148,894
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
22/06/22 | American In Paris | Bath | C4 - Novice Stakes | £5,832 |
18/12/22 | Supaspecialawesome | Wolverhampton | C 5 - Novice Stakes | £3,672 |
12/12/22 | Self Aclaim | Wolverhampton | C5 - Maiden Stakes | £3,672 |
04/11/22 | Roudemental | Newcastle | C4 - Handicap Stakes | £5,508 |
10/10/22 | Reward Smile | Windsor | C4 - Nursery Handicap | £5,508 |
03/10/22 | Caleta Sunrise | Windsor | C5 - Maiden Stakes | £4,320 |
24/09/22 | Stenton Glider | Chester | C3 - Novice Stakes | £5,399 |
20/09/22 | HE’S A GENTLEMAN | Lingfield Park | C5 - Handicap Stakes | £4,536 |
18/09/22 | GIFTED RULER | Hamilton Park | C4 - Selling Stakes | £5,643 |
17/09/22 | RAJINSKY | Newmarket | C2 - Handicap Stakes | £25,770 |
Season Overview
Winners: 56
Placed: 150
Runners: 336
Strike Rate: 16%
Prize Money: £1,086,911
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
30/12/21 | NEW FORCE | Wolverhampton | CL5 - Novice Stakes | £3,510 |
08/12/21 | SYDNEY STREET | Kempton | CL4 - Nursery Handicap | £5,400 |
08/12/21 | CUBAN BEAT | Kempton | CL5 - Novice Stakes | £3,780 |
25/11/21 | ARION | Chelmsford | CL 3 - Novice Stakes | £9,180 |
30/10/21 | JILMOD | Wolverhampton | CL 5 - Handicap Stakes | £3,240 |
15/10/21 | IMRAHOR | Haydock | CL 3 - Handicap Stakes | £8,100 |
17/09/21 | GOOD SOUL | Kempton | CL 4 - Handicap Stakes | £5,400 |
16/09/21 | CHOCOYA | Chelmsford | CL 2 - Handicap Stakes | £10,260 |
14/09/21 | QUENELLE D’OR | Saint-Cloud | Listed - Prix des Tourelles | £23,214 |
11/09/21 | COLONIAL LOVE | Lingfield Park | CL 5 - Fillies' Handicap | £3,240 |
Season Overview
Winners: 55
Placed: 105
Runners: 281
Strike Rate: 19%
Prize Money: £431,690
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
31/12/20 | GOOD SOUL | Newcastle | CL 5 - Maiden Stakes | £3,428 |
03/12/20 | POWER OF STATES | Chelmsford | CL 4 - Handicap Stakes | £3,588 |
02/12/20 | OCEAN ROAD | Lingfield Park | CL 5 - Fillies' Novice Stakes | £4,075 |
01/12/20 | OZ LEGEND | Newcastle | CL 5 - Maiden Stakes | £4,075 |
30/11/20 | MUSED | Kempton | CL 5 - Median Auction Maiden Fillies' Stakes | £3,752 |
28/11/20 | LIBERATED LADY | Wolverhampton | CL4 - Fillies' Novice Stakes | £5,110 |
27/11/20 | AHLAWI | Chelmsford | CL 5 - Novice Stakes | £3,752 |
21/11/20 | GLESGA GAL | Wolverhampton | CL 5 - Nursery Handicap | £3,428 |
18/11/20 | ECHO BEACH | Kempton | CL 6 - Novice Median Auction Stakes | £2,781 |
12/11/20 | POWER OF STATES | Chelmsford | CL 4 - Handicap Stakes | £5,530 |
Season Overview
Winners: 54
Placed: 148
Runners: 383
Strike Rate: 14%
Prize Money: £787,364
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
21/07/19 | MINA VAGANTE | Redcar | CL 6 - Handicap Stakes | £3,235 |
30/12/19 | ALMUFTI | Lingfield Park | CL 4 - Handicap Stakes | £5,207 |
18/12/19 | EL GHAZWANI | Lingfield Park | CL 4 - Handicap Stakes | £5,208 |
20/11/19 | SET PIECE | Kempton | Listed - Hyde Stakes | £25,519 |
20/11/19 | EASTERN SHERIFF | Kempton | CL 6 - Novice Median Auction Stakes | £3,234 |
25/10/19 | CARAVAN OF HOPE | Doncaster | CL 3 - Handicap Stakes | £7,561 |
25/10/19 | ACQUITTED | Newbury | CL 4 - Novice Stakes | £5,110 |
19/10/19 | PATHS OF GLORY | Wolverhampton | CL 3 - Handicap Stakes | £7,246 |
12/10/19 | EMISSARY | Wolverhampton | CL 5 - Novice Stakes | £3,428 |
11/10/19 | PATHS OF GLORY | Newcastle | CL 4 - Handicap Stakes | £5,207 |
Season Overview
Winners: 89
Placed: 185
Runners: 516
Strike Rate: 17%
Prize Money: £1,316,528
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
21/12/18 | DEIRA SURPRISE | Wolverhampton | CL 5 - Nursery Handicap | £3,752 |
12/12/18 | SET PIECE | Kempton Park | CL 5 - Novice Stakes | £3,881 |
11/12/18 | FENJAL | Southwell | CL 6 - Nursery Handicap | £3,105 |
07/12/18 | DEBBONAIR | Kempton Park | CL 6 - Nursery Handicap | £3,234 |
05/12/18 | JAMES STREET | Kempton Park | CL 5 - Novice Stakes | £3,881 |
29/11/18 | BREAKING RECORDS | Chelmsford | CL 4 - Apprentice Handicap Stakes | £6,727 |
28/11/18 | HEAVENLY HOLLY | Wolverhampton | CL 5 - Novice Stakes | £3,752 |
17/11/18 | ENCRYPTED | Lingfield | Listed - Golden Rose Stakes | £20,982 |
08/11/18 | HEAVENLY HOLLY | Chelmsford | CL 5 - Fillies' Novice Stakes | £5,433 |
01/11/18 | NEVER BACK DOWN | Lingfield | CL 2 - Handicap Stakes | £11,972 |
Season Overview
Winners: 78
Placed: 180
Runners: 493
Strike Rate: 16%
Prize Money: £1,247,246
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
13/12/17 | Humbert | Kempton Park | CL 5 - Maiden Stakes | £3,235 |
09/12/17 | Never Back Down | Wolverhampton | CL 2 - Conditions Stakes | £9,452 |
30/11/17 | Strange Society | Newcastle | CL 6 - Median Auction Maiden Stakes | £2,911 |
25/11/17 | Thunderbolt Rocks | Wolverhampton | CL 5 - Novice Stakes | £3,881 |
18/11/17 | Gifted Master | Lingfield Park | Listed - Golden Rose Stakes | £20,983 |
18/11/18 | Temeraire | Lingfield Park | CL 6 - Median Auction Maiden Stakes | £2,264 |
17/11/17 | Corked | Chelmsford City | CL 5 - Maiden Stakes | £5,041 |
15/11/17 | Francis Xavier | Newcastle | CL 5 - Maiden Stakes | £3,235 |
06/11/17 | Gulliver | Kempton Park | CL 3 - Handicap Stakes | £9,338 |
06/11/17 | Express Lady | Kempton Park | CL 4 - Fillies' Handicap Stakes | £6,469 |
Season Overview
Winners: 74
Placed: 147
Runners: 344
Strike Rate: 22%
Prize Money: £2,401,293
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
10/12/16 | Paris Magic | Newcastle | CL 5 - Maiden Stakes | £3,235 |
28/11/16 | Vintage Folly | Newcastle | CL 5 - Maiden Stakes | £2,911 |
23/11/16 | Crimean Tatar | Kempton Park | Wild Flower Stakes - Listed | £22,684 |
19/11/16 | Anything Today | Wolverhampton | CL 5 - Maiden Stakes | £3,881 |
25/10/16 | Mazyoun | Newcastle | CL 6 - Maiden Stakes | £2,264 |
22/10/16 | To Be Wild | Doncaster | CL 2 - Handicap Stakes | £16,173 |
20/10/16 | Omeros | Chelmsford City | CL 4 - Maiden Stakes | £3,946 |
15/10/16 | Munawer | Wolverhampton | CL 5 - Maiden Stakes | £3,235 |
12/10/16 | Twitch | Bath | Beckford Fillies' Stakes - Listed | £22,684 |
08/10/16 | Gulliver | York | CL 3 - Maiden Stakes | £9,704 |
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
04/12/15 | Harry Champion | Wolverhampton | CL 6 - Maiden Stakes | £2,426 |
17/11/15 | Baydar | Lingfield Park | CL 5 - Maiden Stakes | £3,881 |
27/10/15 | We Are Ninety | Wolverhampton | CL 5 - Maiden Stakes | £3,235 |
14/10/15 | Gaspirali | Kempton Park | CL 5 - Maiden Stakes | £3,881 |
14/10/15 | Desiderada | Kempton Park | CL 5 - Maiden Stakes | £2,911 |
14/10/15 | Architecture | Nottingham | CL 5 - Maiden Stakes | £45,368 |
10/10/15 | Gifted Master | Newmarket | G3 - Autumn Stakes | £45,368 |
07/10/15 | Mengli Khan | Nottingham | CL 4 - Maiden Stakes | £6,469 |
06/10/15 | Nessita | Kempton | CL 5 - Maiden Stakes | £2,911 |
04/10/15 | Covert Love | Longchamp (FR) | G1 - Prix de l'Opera | £177,178 |
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
28/10/14 | Not Never | Redcar | CL 5 - Maiden | £3,235 |
28/10/14 | Silvery Blue | Redcar | CL 5 - Maiden | £3,235 |
23/10/14 | Spanish Squeeze | Kempton | CL 4 - Maiden | £4,075 |
14/10/14 | Suzi’s Connoisseur | Leicester | CL 2 - H'Cap | £15,753 |
15/09/14 | Mazoula | Wolverhampton | Cl 6 - H'Cap | £1,940 |
06/09/14 | Extremity | Thirsk | CL 3 - H'Cap | £9,703 |
04/09/14 | New Providence | Salisbury | G3 - Dick Poole Stakes | £24,101 |
30/08/14 | Aktabantay | Sandown | G3 - Solario Stakes | £25,519 |
20/08/14 | Short Squeeze | York | CL 2 - H'Cap | £49,800 |
20/08/14 | Disprove | Lingfield | CL 6 - Maiden | £1,973 |
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
28/09/13 | Short Squeeze | Haydock | CL 2 - H'Cap | £16,172 |
25/09/13 | Game All | Kempton | CL 6 - H'Cap | £1,940 |
21/09/13 | Extremity | Newbury | CL 4 - Maiden | £4,528 |
14/09/13 | Ascription | Doncaster | CL 2 - H'Cap | £16,172 |
14/09/13 | Photography | Doncaster | CL 2 - Nursery | £9,703 |
03/09/13 | Zero Money | Lingfield | CL 3 - H'Cap | £7,762 |
23/08/13 | Short Squeeze | York | CL 2 - H'Cap | £19,407 |
19/08/13 | Pyjama Day | Wolverhampton | CL 5 - Maiden | £2,587 |
05/08/13 | High Time Too | Wolverhampton | CL 5 - H'Cap | £3.234 |
30/07/13 | Ascription | Goodwood | CL 3 - H'Cap | £9,703 |
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
17/10/12 | Flawless Beauty | Kempton | CL 5 - Maiden | £2,264 |
20/07/12 | Making Eyes | Vichy | Listed | £21,666 |
09/07/12 | Incendiary | Windsor | CL 5 - H'Cap | £2,264 |
09/06/12 | Tipping Over | Newmarket | CL 5 - Maiden | £4,528 |
07/06/12 | Talk of the North | Wolverhampton | CL 5 - H'Cap | £2,264 |
12/05/12 | Making Eyes | Ascot | CL 2 - H'Cap | £29,110 |
07/03/12 | Incendiary | Lingfield | CL 5 - Maiden | £2,385 |
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
09/05/11 | Steady the Buffs | Brighton | CL 5 - Maiden | £2,331 |
23/05/11 | Soap Wars | Windsor | CL 4 - H'Cap | £3,561 |
23/05/11 | Classic Voice | Southwell | SELLER | £3,561 |
12/06/11 | Making Eyes | Salisbury | CL 5 - Maiden | £2,914 |
06/07/11 | Making Eyes | Kempton | CL 4 - H'Cap | £4,075 |
12/08/11 | Quick Bite | Newcastle | CL 5 - Maiden | £3,234 |
29/08/11 | Quick Bite | Newcastle | CL 2 - Nursery | £8,086 |
Date | Horse | Racecourse | Class | Prize Money |
---|---|---|---|---|
10/05/24 | Zoffee | Chester | C2 - Chester Cup | £86,632 |