Five To Follow 2013
The 2013 Five To Follow competition runs from 22 March 2013 to 9 November 2013 inclusive (the turf season). We received a record 158 entries which means the 1st prize will again be over £500, with half of the overall fund going to the Thoroughbred Rehabilitation Centre.
To read the full rules section, click here. To view the full list of entries click here.
Latest update...
23 May - A few points earned here and there keeps Chris Ely, our second travelling head lad, in the lead..
Leading Entries |
Leading Horses |
Most Selected |
||||||||
| Pos | Name | Pts | Pos | Name | Pts | Pos | Name | No. | ||
| 12345 | 1234567891011121314151617 | 12345 | 12345 | 12345 | 1234567891011121314151617 | 12345 | 12345 | 12345 | 123456789101112131415 | 123456789 |
| 1 | Chris Ely | 62 | 1 | Quatuor | 28 | 1 | Thataboy | 55 | ||
| 2 | Emma Simpson | 60 | 2 | Fine 'n Dandy | 16 | 2 | Ice Pie | 45 | ||
| 3 | Ed Sackville | 58 | 3 | Ballista | 10 | 3 | Critique | 38 | ||
| 4 | Theo Puente | 51 | 4 | Capo Rosso | 10 | 4 | Fine 'n Dandy | 32 | ||
| 5 | Ross Atkinson | 50 | 5 | Larsen Bay | 10 | 5 | Party Ruler | 30 | ||
| 6 | Mike Foster | 48 | 6 | Good Evans | 10 | 6 | Barracuda Boy | 29 | ||
| 7 | Karl Kingscote | 45 | 7 | Wall Of Sound | 10 | 7 | Quantum Dot | 28 | ||
| 8 | Mike Edwards | 45 | 8 | Lord Ashley | 10 | 8 | Bounty Hunter | 26 | ||
| 9 | Nick Kearvell | 44 | 9 | Stepping Out | 6 | 9 | The Character | 25 | ||
| 10 | Liam Delaney | 43 | 10 | Decision By One | 6 | 10 | Deauville Prince | 25 | ||
| 11 | Lisa Taylor | 42 | 11 | Chosen Character | 6 | 11 | Double Discount | 19 | ||
| 12 | Lee Jones 2 | 39 | 12 | Adorable Choice | 4 | 12 | Whaleweigh Station | 18 | ||
| 13 | Dylan Jenkins | 37 | 13 | Bounty Hunter | 4 | 13 | Quatuor | 18 | ||
| 14 | Victoria Hughes | 35 | 14 | Howz The Family | 4 | 14 | Anton Chigurh | 18 | ||
| 15 | Paulette Duffy | 33 | 15 | Party Ruler | 4 | 15 | Gaul Wood | 17 | ||
| 16 | Nick Hughes | 32 | 16 | Ice Pie | 4 | 16 | Shine Like A Star* | 17 | ||
| 17 | James Owen | 31 | 17 | Brockwell | 4 | 17 | Rocksee | 16 | ||
| 18 | Christy Millar | 30 | 18 | Montjess | 4 | 18 | Howz The Family | 16 | ||
| 19 | Andrew Black | 30 | 19 | Pippy | 4 | 19 | Capo Rosso | 15 | ||
| 20 | James Cambidge | 30 | 20 | Barracuda Boy | 4 | 20 | Logic* | 15 | ||
| 21 | Keith Trowbridge | 30 | 21 | Shelley's Choice | 3 | 21 | Bright Bank* | 15 | ||
| 22 | Diane Brown | 30 | 22 | Double Discount | 2 | 22 | Ballista | 14 | ||
| 23 | Gemma Owen | 29 | 23 | Bear Behind | 2 | 23 | Unknown Villain | 13 | ||
| 24 | Vinnie Pardeshi | 28 | 24 | Unknown Villain | 2 | 24 | Cool Runnings | 13 | ||
| 25 | David Lowe | 28 | 25 | May Whi | 1 | 25 | Shelley's Choice | 13 | ||
| 26 | Mark Edwards 2 | 28 | 26 | Gaul Wood | 1 | 26 | Queen Bodicea* | 12 | ||
| 27 | Caroline Sanderson | 27 | 27 | Izbushka | 12 | |||||
| 28 | Louise Owen | 26 | 28 | Decision By One | 11 | |||||
| 29 | John Duffy | 26 | 29 | Brown Panther | 9 | |||||
| 30 | Jon Lake 2 | 25 | 30 | Stepping Out | 9 | |||||
| 31 | Sarah Bellman | 24 | 31 | Hickster | 8 | |||||
| 32 | Ian Flanagan | 24 | 32 | Saga Lout | 8 | |||||
| 33 | Theo McSorley | 24 | 33 | Noble Bacchus | 8 | |||||
| 34 | James Doak | 22 | 34 | Nuit Sans Fin* | 8 | |||||
| 35 | Sion Aykroyd | 22 | 35 | Miss Avonbridge | 8 | |||||
| 36 | Bill Dascombe | 22 | 36 | Secret Romance | 7 | |||||
| 37 | Steven Millar | 22 | 37 | Chosen Character | 7 | |||||
| 38 | Michael Owen | 22 | 38 | Pippy | 6 | |||||
| 39 | Alex Owen | 22 | 39 | Chica Roca* | 6 | |||||
| 40 | Ben Dascombe 2 | 21 | 40 | High Love | 6 | |||||
| 41 | Laurence Bellman | 21 | 41 | Brockwell | 6 | |||||
| 42 | Emma Flint | 20 | 42 | Brizana* | 5 | |||||
| 43 | Tony Atkinson | 20 | 43 | Bomber Thorn | 5 | |||||
| 44 | Gary Learoyd | 20 | 44 | Betty The Thief | 5 | |||||
| 45 | Paul Connolly | 20 | 45 | Amadaffair | 5 | |||||
| 46 | Ben Brisbourne | 20 | 46 | Exclusive Approval* | 4 | |||||
| 47 | Lee Jones | 18 | 47 | Gabble | 4 | |||||
| 48 | Lee Tanner | 18 | 48 | Lord Ashley | 4 | |||||
| 49 | Nigel Townsend | 18 | 49 | Baldovina* | 3 | |||||
| 50 | David Ward 2 | 18 | 50 | Zarla | 3 | |||||
| 51 | Steve Taplin | 18 | 51 | Concoct | 3 | |||||
| 52 | John Teece | 17 | 52 | Elusive Bleu | 3 | |||||
| 53 | Lucy Flanagan | 16 | 53 | Ape Attack | 3 | |||||
| 54 | Paul Owen | 16 | 54 | Menelik | 3 | |||||
| 55 | Rhys Mather | 16 | 55 | Bonne Amie | 3 | |||||
| 56 | John Faulkner | 16 | 56 | Northern Star | 3 | |||||
| 57 | Paul Simpson | 14 | 57 | Electric Qatar | 2 | |||||
| 58 | Michael Silver | 14 | 58 | Bear Behind | 2 | |||||
| 59 | Julia Simpson | 14 | 59 | May Whi | 2 | |||||
| 60 | Irene Owen | 14 | 60 | Barathiki* | 2 | |||||
| 61 | Nasir Ali | 14 | 61 | Wall Of Sound | 2 | |||||
| 62 | Michael Keeley | 14 | 62 | This Is Nice | 2 | |||||
| 63 | Alona Johnstone | 14 | 63 | Passionate Affair | 2 | |||||
| 64 | Derek Passant | 14 | 64 | Trinityelitedotcom | 2 | |||||
| 65 | Robert Morris | 13 | 65 | Adorable Choice | 2 | |||||
| 66 | Rebecca Simpson | 13 | 66 | Cafe Creme* | 2 | |||||
| 67 | Tony Clifford 2 | 13 | 67 | Safqa* | 2 | |||||
| 68 | Chris Wilton | 12 | 68 | Raphaela* | 1 | |||||
| 69 | Ed Sample | 12 | 69 | Eloquence | 1 | |||||
| 70 | Paul Coombe | 12 | 70 | Good Evans | 1 | |||||
| 71 | John Long | 11 | 71 | Archie Stevens | 1 | |||||
| 72 | Billy Mills | 10 | 72 | Larsen Bay | 1 | |||||
| 73 | Stuart McPhee | 10 | 73 | Brave Acclaim | 1 | |||||
| 74 | Andrew Downes | 10 | 74 | Switcharooney | 1 | |||||
| 75 | Lewis Mather | 10 | 75 | Equalizer | 1 | |||||
| 76 | Mike Roberts | 10 | 76 | Fat Gary | 1 | |||||
| 77 | James Parker | 10 | 77 | Fabine* | 1 | |||||
| 78 | Melanie Dainton | 10 | 78 | Aegean Shadow* | 1 | |||||
| 79 | Caitlin Owen | 10 | ||||||||
| 80 | Mark Edwards | 10 | ||||||||
| 81 | Daz Williams | 10 | ||||||||
| 82 | Cliff Verity | 10 | ||||||||
| 83 | Tom Trew-Smith | 10 | ||||||||
| 84 | Albert Phipps | 9 | ||||||||
| 85 | John Crabtree | 9 | ||||||||
| 86 | Ali Raza Khan | 8 | ||||||||
| 87 | Tony Clifford | 8 | ||||||||
| 88 | Damien Mills | 8 | ||||||||
| 89 | Stephen Trowbridge 2 | 8 | ||||||||
| 90 | Richard Mather | 8 | ||||||||
| 91 | Hari Singh Rathore | 8 | ||||||||
| 92 | Lubos Prochazka | 8 | ||||||||
| 93 | John Brown | 8 | ||||||||
| 94 | Alan Harley 5 | 8 | ||||||||
| 95 | George Rendle | 8 | ||||||||
| 96 | Ian Flanagan 2 | 8 | ||||||||
| 97 | Amie Dascombe | 8 | ||||||||
| 98 | Rob Middlemiss | 8 | ||||||||
| 99 | Sam Hoskins | 8 | ||||||||
| 100 | Nigel Mather | 8 | ||||||||
| 101 | Nigel Townsend 2 | 8 | ||||||||
| 102 | Alan Harley 4 | 8 | ||||||||
| 103 | Jitendra Singh Deora | 8 | ||||||||
| 104 | Sue Dascombe | 7 | ||||||||
| 105 | Alexander Ridgers | 6 | ||||||||
| 106 | John Lumley | 6 | ||||||||
| 107 | Michael Jones 2 | 6 | ||||||||
| 108 | Colin Gorman | 6 | ||||||||
| 109 | David Haddrell | 6 | ||||||||
| 110 | Cliff Verity 2 | 6 | ||||||||
| 111 | Dipendra Singh Deora | 6 | ||||||||
| 112 | Daisy Dascombe | 6 | ||||||||
| 113 | Kevin O'Malley | 6 | ||||||||
| 114 | Jagat Singh | 6 | ||||||||
| 115 | Trevor Roberts | 6 | ||||||||
| 116 | Janet Lowe | 6 | ||||||||
| 117 | Michael Jones | 6 | ||||||||
| 118 | Jack Hunter-Dean | 5 | ||||||||
| 119 | David Thompson | 5 | ||||||||
| 120 | Jessica Owen | 5 | ||||||||
| 121 | Muhammad Bilal | 5 | ||||||||
| 122 | Michaela Sowerby | 4 | ||||||||
| 123 | Alan Harley | 4 | ||||||||
| 124 | Richard Kingscote | 4 | ||||||||
| 125 | Noel Martin | 4 | ||||||||
| 126 | Ben Dascombe | 4 | ||||||||
| 127 | Michael Biles | 4 | ||||||||
| 128 | Francis Keogh | 4 | ||||||||
| 129 | Dan Kelly | 4 | ||||||||
| 130 | Michelle Edwards | 4 | ||||||||
| 131 | Jane Mairs | 4 | ||||||||
| 132 | Thomas Mairs | 4 | ||||||||
| 133 | Clive Atkins | 4 | ||||||||
| 134 | Arthur Merchant | 4 | ||||||||
| 135 | Alan Harley 2 | 4 | ||||||||
| 136 | Jon Lake | 4 | ||||||||
| 137 | Sharon Mather 2 | 4 | ||||||||
| 138 | Mary Trowbridge | 4 | ||||||||
| 139 | Liam Delaney 2 | 4 | ||||||||
| 140 | Paul Morris | 3 | ||||||||
| 141 | Gerard Coffey | 3 | ||||||||
| 142 | Emily Owen | 2 | ||||||||
| 143 | Daniel O'Sullivan | 2 | ||||||||
| 144 | Andy Jackson | 2 | ||||||||
| 145 | Nigel Mather 2 | 2 | ||||||||
| 146 | Stephen Trowbridge | 2 | ||||||||
| 147 | Paul Chisnell | 1 | ||||||||
| 148 | Lakh Singh | 1 | ||||||||
| 149 | James Atkins | 0 | ||||||||
| 150 | Tony Clifford 3 | 0 | ||||||||
| 151 | Rory Jiwani | 0 | ||||||||
| 152 | Sharon Mather | 0 | ||||||||
| 153 | Neil Broughton | 0 | ||||||||
| 154 | Alan Harley 3 | 0 | ||||||||
| 155 | Robert Davey | 0 | ||||||||
| 156 | Annabelle Owen | 0 | ||||||||
| 157 | David Ward | 0 | ||||||||
| 158 | Lyndsey Mann | 0 | ||||||||
*Indicates the Dam of an unnamed 2yo. Only horses with at least one selection are listed in the most selected column.
Rules
The competition runs from 22 March 2013 to 9 November 2013 inclusive (the turf season). Last year's competition page can still be viewed by clicking here.
Points: Points are awarded for the following finishing positions;
| Position | All other races | Heritage handicaps and 3yo+ List. & Gr. races |
2yos in Listed and Group 3 races |
2yos in Group 2 and Group 1 races |
| First | 10 points | 15 points | 20 points | 25 points |
| Second | 6 points | 9 points | 12 points | 15 points |
| Third | 4 points | 6 points | 8 points | 10 points |
| Fourth | 2 points | 3 points | 4 points | 5 points |
| Fifth | 1 point | 2 points | 2 points | 3 points |
Horses: Of the five horses selected, three must be 2yos and two must be 3yos or older. Horses leaving the yard cease to score points in this competition.
Replacements: There will be a 'transfer window' which closes 31 July 2013. Entrants can pay £5 per transfer to replace up to two of their horses. New signings will accrue points from 1 August 2013 and those discarded will cease to accrue points from 1 August 2013. Changes will not be processed until the transfer fee has been received. Following changes, your squad must still comprise three 2yos and two older horses. All entrants will alerted to the 'transfer window' by email where possible and on our website during July 2013.
Prizes: The prize fund will comprise all entry fees and all transfer fees. As was the case last year, 50% of the prize fund will go to the Thoroughbred Rehabilitation Centre and the remaining 50% will be awarded approximately as follows;
| Position | Prize |
| First | 35% |
| Second | 10% |
| Third | 5% |
