Five To Follow 2012
The 2012 Five To Follow competition is now open for entries! There are no rule changes this year except for a small change to the closing dates for entries. The final standings of last year's competition were (unusually!) dominated by MHS staff, so to mitigate any perceived advantage staff entries have to be in by 29 February 2012 and will be displayed here shortly after for all to see! All other entrants have until 30 March 2012 to submit their entries.
The competition will run from 31 March 2012 to 10 November 2012 inclusive (the turf season). Last year's competition page can still be viewed by clicking here.
To view an up to date list of all the horses in training at Manor House Stables please visit our horses in training page here.
Rules
Points: Points are awarded for the following finishing positions;
| Position | All other races | Heritage handicaps and 3yo+ List. & Gr. races |
2yos in Listed and Group 3 races |
2yos in Group 2 and Group 1 races |
| First | 10 points | 15 points | 20 points | 25 points |
| Second | 6 points | 9 points | 12 points | 15 points |
| Third | 4 points | 6 points | 8 points | 10 points |
| Fourth | 2 points | 3 points | 4 points | 5 points |
| Fifth | 1 point | 2 points | 2 points | 3 points |
Horses: Of the five horses selected, three must be 2yos and two must be 3yos or older. Horses leaving the yard cease to score points in this competition.
Replacements: There will be a 'transfer window' which closes 31 July 2012. Entrants can pay £5 per transfer to replace up to two of their horses. New signings will accrue points from 1 August 2012 and those discarded will cease to accrue points from 1 August 2012. Changes will not be processed until the transfer fee has been received. Following changes, your squad must still comprise three 2yos and two older horses. All entrants will alerted to the 'transfer window' by email and on our website during July 2012.
Prizes: The prize fund will comprise all entry fees and all transfer fees. As was the case last year, 50% of the prize fund will go to the Thoroughbred Rehabilitation Centre and the remaining 50% will be awarded as follows;
| Position | Prize |
| First | 35% |
| Second | 10% |
| Third | 5% |
To enter
By post
Please send a cheque for £10 per entry made payable to Manor House Stables LLP to Manor House Stables, Shay Lane, Hampton, Malpas, SY14 8AD. Please include the names of the five horses in your entry (must be three 2yos and two older horses), your name and email address.
Online
Pay securely online below using a debit or credit card via PayPal. You do not require an existing PayPal account, if this is the case choose guest. Please note there is an opportunity to name the five horses in your entry (must be three 2yos and two older horses) during the payment process.
If you would like any further information on the competition or an entry form please contact alex@manorhousestables.com.
Leading Entries |
Leading Horses |
Most Selected |
||||||||
| Pos | Name | Pts | Pos | Name | Pts | Pos | Name | No. | ||
| 12345 | 1234567891011121314151617 | 12345 | 12345 | 12345 | 1234567891011121314151617 | 12345 | 12345 | 12345 | 1234567891011121314151617 | 12345 |
| 1 | 0 | 1 | 0 | 1 | 0 | |||||
| 2 | 0 | 2 | 0 | 2 | 0 | |||||
| 3 | 0 | 3 | 0 | 3 | 0 | |||||
| 4 | 0 | 4 | 0 | 4 | 0 | |||||
| 5 | 0 | 5 | 0 | 5 | 0 | |||||
| 6 | 0 | 6 | 0 | 6 | 0 | |||||
| 7 | 0 | 7 | 0 | 7 | 0 | |||||
| 8 | 0 | 8 | 0 | 8 | 0 | |||||
| 9 | 0 | 9 | 0 | 9 | 0 | |||||
| 10 | 0 | 10 | 0 | 10 | 0 | |||||
| 11 | 0 | 11 | 0 | 11 | 0 | |||||
| 12 | 0 | 12 | 0 | 12 | 0 | |||||
| 13 | 0 | 13 | 0 | 13 | 0 | |||||
| 14 | 0 | 14 | 0 | 14 | 0 | |||||
| 15 | 0 | 15 | 0 | 15 | 0 | |||||
| 16 | 0 | 16 | 0 | 16 | 0 | |||||
| 17 | 0 | 17 | 0 | 17 | 0 | |||||
| 18 | 0 | 18 | 0 | 18 | 0 | |||||
| 19 | 0 | 19 | 0 | 19 | 0 | |||||
| 20 | 0 | 20 | 0 | 20 | 0 | |||||
| 21 | 0 | 21 | 0 | 21 | 0 | |||||
| 22 | 0 | 22 | 0 | 22 | 0 | |||||
| 23 | 0 | 23 | 0 | 23 | 0 | |||||
| 24 | 0 | 24 | 0 | 24 | 0 | |||||
| 25 | 0 | 25 | 0 | 25 | 0 | |||||
| 26 | 0 | 26 | 0 | 26 | 0 | |||||
| 27 | 0 | 27 | 0 | 27 | 0 | |||||
| 28 | 0 | 28 | 0 | 28 | 0 | |||||
| 29 | 0 | 29 | 0 | 29 | 0 | |||||
| 30 | 0 | 30 | 0 | 30 | 0 | |||||
| 31 | 0 | 31 | 0 | 31 | 0 | |||||
| 32 | 0 | 32 | 0 | 32 | 0 | |||||
| 33 | 0 | 33 | 0 | 33 | 0 | |||||
| 34 | 0 | 34 | 0 | 34 | 0 | |||||
| 35 | 0 | 35 | 0 | 35 | 0 | |||||
| 36 | 0 | 36 | 0 | 36 | 0 | |||||
| 37 | 0 | 37 | 0 | 37 | 0 | |||||
| 38 | 0 | 38 | 0 | 38 | 0 | |||||
| 39 | 0 | 39 | 0 | 39 | 0 | |||||
| 40 | 0 | 40 | 0 | 40 | 0 | |||||
| 41 | 0 | 41 | 0 | 41 | 0 | |||||
| 42 | 0 | 42 | 0 | 42 | 0 | |||||
| 43 | 0 | 43 | 0 | 43 | 0 | |||||
| 44 | 0 | 44 | 0 | 44 | 0 | |||||
| 45 | 0 | 45 | 0 | 45 | 0 | |||||
| 46 | 0 | 46 | 0 | 46 | 0 | |||||
| 47 | 0 | 47 | 0 | 47 | 0 | |||||
| 48 | 0 | 48 | 0 | 48 | 0 | |||||
| 49 | 0 | 49 | 0 | 49 | 0 | |||||
| 50 | 0 | 50 | 0 | 50 | 0 | |||||
| 51 | 0 | 51 | 0 | 51 | 0 | |||||
| 52 | 0 | 52 | 0 | 52 | 0 | |||||
| 53 | 0 | 53 | 0 | 53 | 0 | |||||
| 54 | 0 | 54 | 0 | 54 | 0 | |||||
| 55 | 0 | 55 | 0 | 55 | 0 | |||||
| 56 | 0 | 56 | 0 | 56 | 0 | |||||
| 57 | 0 | 57 | 0 | 57 | 0 | |||||
| 58 | 0 | 58 | 0 | 58 | 0 | |||||
| 59 | 0 | 59 | 0 | 59 | 0 | |||||
| 60 | 0 | 60 | 0 | 60 | 0 | |||||
| 61 | 0 | 61 | 0 | 61 | 0 | |||||
| 62 | 0 | 62 | 0 | 62 | 0 | |||||
| 63 | 0 | 63 | 0 | 63 | 0 | |||||
| 64 | 0 | 64 | 0 | 64 | 0 | |||||
| 65 | 0 | 65 | 0 | 65 | 0 | |||||
| 66 | 0 | 66 | 0 | 66 | 0 | |||||
| 67 | 0 | 67 | 0 | 67 | 0 | |||||
| 68 | 0 | 68 | 0 | 68 | 0 | |||||
| 69 | 0 | 69 | 0 | 69 | 0 | |||||
| 70 | 0 | 70 | 0 | 70 | 0 | |||||
| 71 | 0 | 71 | 0 | 71 | 0 | |||||
| 72 | 0 | 72 | 0 | 72 | 0 | |||||
| 73 | 0 | 73 | 0 | 73 | 0 | |||||
| 74 | 0 | 74 | 0 | 74 | 0 | |||||
| 75 | 0 | 75 | 0 | 75 | 0 | |||||
| 76 | 0 | 76 | 0 | 76 | 0 | |||||
| 77 | 0 | 77 | 0 | 77 | 0 | |||||
| 78 | 0 | 78 | 0 | 78 | 0 | |||||
| 79 | 0 | 79 | 0 | 79 | 0 | |||||
| 80 | 0 | 80 | 0 | 80 | 0 | |||||
| 81 | 0 | 81 | 0 | 81 | 0 | |||||
| 82 | 0 | 82 | 0 | 82 | 0 | |||||
| 83 | 0 | 83 | 0 | 83 | 0 | |||||
| 84 | 0 | 84 | 0 | 84 | 0 | |||||
| 85 | 0 | 85 | 0 | 85 | 0 | |||||
| 86 | 0 | 86 | 0 | 86 | 0 | |||||
| 87 | 0 | 87 | 0 | 87 | 0 | |||||
| 88 | 0 | 88 | 0 | 88 | 0 | |||||
| 89 | 0 | 89 | 0 | 89 | 0 | |||||
| 90 | 0 | 90 | 0 | 90 | 0 | |||||
| 91 | 0 | 91 | 0 | 91 | 0 | |||||
| 92 | 0 | 92 | 0 | 92 | 0 | |||||
| 93 | 0 | 93 | 0 | 93 | 0 | |||||
| 94 | 0 | 94 | 0 | 94 | 0 | |||||
| 95 | 0 | 95 | 0 | 95 | 0 | |||||
| 96 | 0 | 96 | 0 | 96 | 0 | |||||
| 97 | 0 | 97 | 0 | 97 | 0 | |||||
| 98 | 0 | 98 | 0 | 98 | 0 | |||||
| 99 | 0 | 99 | 0 | 99 | 0 | |||||
| 100 | 0 | 100 | 0 | 100 | 0 | |||||
*Indicates the Dam of an unnamed 2yo. Only horses with at least one selection are listed in the most selected column.
Entries |
Horse 1 |
Horse 2 |
Horse 3 |
Horse 4 |
Horse 5 |
Xfer 1 |
Xfer 2 |
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |
|||||||
Blank |